Below, you can learn about our complete product portfolio.
Product name | Recommended application | Seal-ability with:5 | Applicable on: | Dry content(%): 4 | Thinning and cleaning: | Color of dry film: | Recommended dry film (g/m²) | Proven hygienic safety:3 |
PRIMER VIKTOR 333 | priming, waterborne, chlorine free | does not seal | soft AI foil (hard AI foil1) | 39 ±2 | water | colourless, transparent | 0,6-0,8 | yes |
PRIMER VIKTOR 200 | barrier and priming | PVC, PVDC, APET | soft and hard AI foils1soft and hard AI foils1 | 21 ±2 | EtAc, MEK | colourless, transparent | 1 – 3 | yes |
PRIMER VIKTOR 219 | barrier and priming, chlorine free | does not seal | soft AI foils | 23 ±2 | EtAc, MEK | colourless, transparent | 1 – 3 | yes |
PRIMER VIKTOR 400 | priming, barrier and protecting, chlorine free | does not seal | soft AI foils | 24 ±2,5 | EtAc | colourless, transparent | 0,8 – 3,5 | yes |
PRIMER VIKTOR 430 | protected, overlacquer, chlorine free | does not seal | printed surfaces | 24 ±2,5 | EtAc | colourless, transparent | 0,5 – 1,5 | yes |
PRIMER VIKTOR 470 | barrier on processed cheese packaging, chlorine free | does not seal | soft AI foils | 24 ±2,5 | EtAc | colourless, transparent | 2 – 5 | yes |
PRIMER VIKTOR 842 | priming on hard foils, chlorine free | does not seal | hard AI foils | 30 ±2,5 | EtAc | colourless, transparent | 1 – 3 | yes |
PRIMER VIKTOR 880 | priming and barrier on PET and AI foils, chlorine free | lacquer-to-lacquer | PET, soft and hard AI foils1 | 30 ±2 | EtAc, MEK | colourless, transparent | 1 – 3 | yes |
LACQUER VIKTOR 374 | a special for creating the space points on lids, chlorine free | does not seal | heat seal lacquers | 33 ±2 | EtAc, MEK | colourless, transparent | 20 – 30 (40) μm | yes |
LACQUER VIKTOR 377 | a special for creating the space points on lids, chlorine free, waterborne | does not seal | heat seal lacquers | 49 ±2 | EtAc, MEK | milky | 20 – 30 (40) μm | yes |
HS-LACQUER VIKTOR 30 | waterborne heat sealable, chlorine free | PVC, APET | paper, cardboard | 45 ±2 | water | colourless, transparent | 6 – 8 | yes |
HS-LACQUER VIKTOR 32 | waterborne heat sealable, chlorine free | PVC, APET, PVDC | soft and hard AI foils1 | 45 ±2 | water | colourless, transparent | 6 – 8 | yes |
HS-LACQUER VIKTOR 41 | heat sealable | PS, PVC, APET, PVDC | soft AI foils | 27 ±2 | EtAc, MEK | colourless, transparentí | 5 – 7 | yes |
HS-LACQUER VIKTOR 42 | heat sealable | PS, PVC, APET, PVDC | soft and hard AI foils1 | 26 ±2 | EtAc, MEK | colourless, transparentí | 5 – 7 | yes |
HS-LACQUER VIKTOR 43 | heat sealable | PS, PVC, APET, PVDC | PVC and soft AI foils | 26 ±2 | EtAc, MEK | colourless, transparent | 6 – 9 | yes |
HS-LACQUER VIKTOR 45 | heat sealable | PS, PVC, APET, PVDC | soft and hard AI foils1 | 33 ±2 | EtAc, MEK | colourless, transparent | 5 – 7 | yes |
HS-LACQUER VIKTOR 70 | molten cheese, heat sealable | lacquer-to-lacquer | soft AI foils | 26±2 | EtAc, MEK | milky | 4 – 6 | yes |
HS-LACQUER VIKTOR 81 | heat sealable, chlorine free | PP, PS, PE, APET, PVC, PVDC, PLA | PET, paper/metPET and soft AI foils | 34 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 82 | heat sealable, chlorine free | PP, PS, APET, PVC, PVDC | PET, paper/metPET and soft AI foils | 35 ±2 | EtAc, MEK | milky | 4 – 7 | yes |
HS-LACQUER VIKTOR 83 | heat sealable, chlorine free | PP, PS, PE, APET, PVC, PVDC, PLA | PET, paper/metPET and soft AI foils | 33 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 84 | heat sealable, chlorine free | PP, PS, PVC, PE, APET, PLA | AI foils2 | 31 ±2 | EtAc, MEK | milky | 4 – 6 | yes |
HS-LACQUER VIKTOR 85 | heat sealable | PP, PS, PE, APET, PVC, PVDC, PLA | soft AI foils | 34 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 86 | heat sealable, chlorine free | PP, PS, PE, APET, PVC, PVDC, PLA | soft AI foils | 33 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 87 | heat sealable, chlorine free | PP, PS, PE, APET, PVC, PVDC, PLA | soft AI foils | 33 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 88 | heat sealable, chlorine free | PP, PS, PVC, PE, APET, PLA | AI foils2 | 33 ±2 | EtAc, MEK | milky | 5 – 6 | yes |
HS-LACQUER VIKTOR 90 | heat sealable, chlorine free | PS, APET, PVC, PVDC, PLA | PET, paper/metPET and soft AI foils | 33 ±2 | EtAc, MEK | milky | 4 – 7 | yes |
HS-LACQUER VIKTOR 91 | heat sealable, chlorine free | PP, PS, PE, APET, PVC | soft AI foils | 34 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 92 | heat sealable, chlorine free | PP, PS, PVC, PE, APET, PLA | soft AI foils | 33 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 94 | heat sealable, chlorine free | PS, PVC, APET, PLA | PET, paper/metPET and soft AI foils | 33 ±2 | EtAc, MEK | milky | 4 – 7 | yes |
HS-LACQUER VIKTOR 95 | heat sealable, chlorine free | PP, PS, PE, APET, PVC, PVDC, PLA | soft AI foils | 34 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 96 | heat sealable, chlorine free | PP PS PE APET PVC PVDC PLA | soft AI foils | 36 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
HS-LACQUER VIKTOR 97 | heat sealable, chlorine free | PP, PS, PVC, APET, PVDC, PLA | soft AI foils | 33 ±2 | EtAc, MEK | milky | 5 – 7 | yes |
1 Hard (unannealed) foils with increased content of surface grease.
2 Prior to application of a heat-sealable lacquer, the foil to be coated with the base-forming PRIMER VIKTOR 200, 219 or 880.
3 Assessment of compliance with legislative requirements for products intented to come in contact with food and dishes by ES 1935/2004 and EU 10/2011.
4 Dry matter content can be altered as agreed, however, it is always accompanied by a change in viscosity and price.
5 Sealing strenght and seal quality is depend on the several parameters. Especially on the quality and composition of plastic cup. For this reason we recomend testing.
EtAc = Ethyl Acetate; MEK = Methyl Ethyl Ketone